Page: |
|
User: kowlly | ||||||
Games: 52 Losses: 0 Ave: 4.21 Stats: | ||||||
Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
---|---|---|---|---|---|---|
20 Sep 2024 | SMOKE | 3 | Hard | BLURB | CLAMP | |
31 Oct 2022 | APTLY | 4 | Hard | YOUTH | TARRY | |
29 Oct 2022 | LIBEL | 5 | Hard | ORGAN | PIECE | |
28 Oct 2022 | SNEAK | 3 | Hard | SLEPT | SHERD | |
27 Oct 2022 | CARRY | 4 | Hard | GHOST | PLAIN | |
26 Oct 2022 | FLOUT | 3 | Hard | FLINT | FLOAT | |
25 Oct 2022 | FOGGY | 4 | Hard | FLESH | FOUND | |
24 Oct 2022 | FAULT | 6 | Hard | WHISK | BLAME | |
23 Oct 2022 | MUMMY | 6 | Hard | SEISM | MOUTH | |
22 Oct 2022 | SPIEL | 4 | Hard | CLIMB | GUILD | |
20 Oct 2022 | DENIM | 4 | Hard | CHUNK | NOOSE | |
19 Oct 2022 | QUIRK | 4 | Hard | PLANK | CHICK | |
18 Oct 2022 | EXIST | 4 | Hard | FAKIR | SLICE | |
17 Oct 2022 | STEIN | 4 | Hard | CRAMP | LUSTY | |
16 Oct 2022 | SPADE | 4 | Hard | FLAKE | CRAVE | |
15 Oct 2022 | CATCH | 3 | Hard | CLOUT | CATER | |
14 Oct 2022 | FLOOR | 5 | Hard | GLINT | SLOPE | |
13 Oct 2022 | EQUAL | 4 | Hard | BLINK | LOVER | |
12 Oct 2022 | IONIC | 6 | Hard | WHELK | MANOR | |
11 Oct 2022 | VALID | 4 | Hard | WONKY | LEAST |
kowlly
Games: 52 Losses: 0 Ave: 4.21 Stats: bar_chart
Averages are calculated counting a loss as 7 points
20 Sep 2024 link | ||
Wordle: | SMOKE | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | BLURB | |
Guess 2: | CLAMP |
31 Oct 2022 link | ||
Wordle: | APTLY | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | YOUTH | |
Guess 2: | TARRY |
29 Oct 2022 link | ||
Wordle: | LIBEL | |
---|---|---|
Turns: | 5 | |
Mode: | Hard | |
Start: | ORGAN | |
Guess 2: | PIECE |
28 Oct 2022 link | ||
Wordle: | SNEAK | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | SLEPT | |
Guess 2: | SHERD |
27 Oct 2022 link | ||
Wordle: | CARRY | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | GHOST | |
Guess 2: | PLAIN |
26 Oct 2022 link | ||
Wordle: | FLOUT | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | FLINT | |
Guess 2: | FLOAT |
25 Oct 2022 link | ||
Wordle: | FOGGY | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | FLESH | |
Guess 2: | FOUND |
24 Oct 2022 link | ||
Wordle: | FAULT | |
---|---|---|
Turns: | 6 | |
Mode: | Hard | |
Start: | WHISK | |
Guess 2: | BLAME |
23 Oct 2022 link | ||
Wordle: | MUMMY | |
---|---|---|
Turns: | 6 | |
Mode: | Hard | |
Start: | SEISM | |
Guess 2: | MOUTH |
22 Oct 2022 link | ||
Wordle: | SPIEL | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | CLIMB | |
Guess 2: | GUILD |
20 Oct 2022 link | ||
Wordle: | DENIM | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | CHUNK | |
Guess 2: | NOOSE |
19 Oct 2022 link | ||
Wordle: | QUIRK | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | PLANK | |
Guess 2: | CHICK |
18 Oct 2022 link | ||
Wordle: | EXIST | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | FAKIR | |
Guess 2: | SLICE |
17 Oct 2022 link | ||
Wordle: | STEIN | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | CRAMP | |
Guess 2: | LUSTY |
16 Oct 2022 link | ||
Wordle: | SPADE | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | FLAKE | |
Guess 2: | CRAVE |
15 Oct 2022 link | ||
Wordle: | CATCH | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | CLOUT | |
Guess 2: | CATER |
14 Oct 2022 link | ||
Wordle: | FLOOR | |
---|---|---|
Turns: | 5 | |
Mode: | Hard | |
Start: | GLINT | |
Guess 2: | SLOPE |
13 Oct 2022 link | ||
Wordle: | EQUAL | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | BLINK | |
Guess 2: | LOVER |
12 Oct 2022 link | ||
Wordle: | IONIC | |
---|---|---|
Turns: | 6 | |
Mode: | Hard | |
Start: | WHELK | |
Guess 2: | MANOR |
11 Oct 2022 link | ||
Wordle: | VALID | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | WONKY | |
Guess 2: | LEAST |
Page: |
|