Page: |
|
User: kowlly | ||||||
Games: 52 Losses: 0 Ave: 4.21 Stats: | ||||||
Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
---|---|---|---|---|---|---|
10 Oct 2022 | ENJOY | 4 | Hard | VIXEN | SNEAK | |
09 Oct 2022 | HOWDY | 5 | Hard | CLOAK | OVERT | |
08 Oct 2022 | VIGOR | 3 | Hard | GLAND | MERGE | |
07 Oct 2022 | DANDY | 5 | Hard | LIKEN | GAUNT | |
06 Oct 2022 | SLOTH | 4 | Hard | CHARD | HOUSE | |
05 Oct 2022 | MARSH | 4 | Hard | BLOOD | HAIRY | |
04 Oct 2022 | BOUGH | 3 | Hard | COUTH | ROUGH | |
03 Oct 2022 | STING | 2 | Hard | THICK | STING | |
02 Oct 2022 | TWINE | 5 | Hard | CLASH | OVERT | |
01 Oct 2022 | LEAVE | 4 | Hard | GRIND | PLACE | |
30 Sep 2022 | SCORN | 4 | Hard | JOUST | SHORE | |
29 Sep 2022 | SCALD | 5 | Hard | WHERE | MOUNT | |
28 Sep 2022 | USURP | 5 | Hard | VIDEO | BLACK | |
27 Sep 2022 | SOGGY | 4 | Hard | FLOWN | HOUSE | |
26 Sep 2022 | BRISK | 4 | Hard | LOUPE | HAIRY | |
25 Sep 2022 | ADMIT | 4 | Hard | WEDGE | DOUBT | |
24 Sep 2022 | GRATE | 3 | Hard | PRAWN | TRASH | |
23 Sep 2022 | GLORY | 5 | Hard | CUMIN | POLKA | |
22 Sep 2022 | SAINT | 4 | Hard | SCREW | STAMP | |
21 Sep 2022 | RECAP | 3 | Hard | APRON | CAPER |
kowlly
Games: 52 Losses: 0 Ave: 4.21 Stats: bar_chart
Averages are calculated counting a loss as 7 points
10 Oct 2022 link | ||
Wordle: | ENJOY | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | VIXEN | |
Guess 2: | SNEAK |
09 Oct 2022 link | ||
Wordle: | HOWDY | |
---|---|---|
Turns: | 5 | |
Mode: | Hard | |
Start: | CLOAK | |
Guess 2: | OVERT |
08 Oct 2022 link | ||
Wordle: | VIGOR | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | GLAND | |
Guess 2: | MERGE |
07 Oct 2022 link | ||
Wordle: | DANDY | |
---|---|---|
Turns: | 5 | |
Mode: | Hard | |
Start: | LIKEN | |
Guess 2: | GAUNT |
06 Oct 2022 link | ||
Wordle: | SLOTH | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | CHARD | |
Guess 2: | HOUSE |
05 Oct 2022 link | ||
Wordle: | MARSH | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | BLOOD | |
Guess 2: | HAIRY |
04 Oct 2022 link | ||
Wordle: | BOUGH | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | COUTH | |
Guess 2: | ROUGH |
03 Oct 2022 link | ||
Wordle: | STING | |
---|---|---|
Turns: | 2 | |
Mode: | Hard | |
Start: | THICK | |
Guess 2: | STING |
02 Oct 2022 link | ||
Wordle: | TWINE | |
---|---|---|
Turns: | 5 | |
Mode: | Hard | |
Start: | CLASH | |
Guess 2: | OVERT |
01 Oct 2022 link | ||
Wordle: | LEAVE | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | GRIND | |
Guess 2: | PLACE |
30 Sep 2022 link | ||
Wordle: | SCORN | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | JOUST | |
Guess 2: | SHORE |
29 Sep 2022 link | ||
Wordle: | SCALD | |
---|---|---|
Turns: | 5 | |
Mode: | Hard | |
Start: | WHERE | |
Guess 2: | MOUNT |
28 Sep 2022 link | ||
Wordle: | USURP | |
---|---|---|
Turns: | 5 | |
Mode: | Hard | |
Start: | VIDEO | |
Guess 2: | BLACK |
27 Sep 2022 link | ||
Wordle: | SOGGY | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | FLOWN | |
Guess 2: | HOUSE |
26 Sep 2022 link | ||
Wordle: | BRISK | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | LOUPE | |
Guess 2: | HAIRY |
25 Sep 2022 link | ||
Wordle: | ADMIT | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | WEDGE | |
Guess 2: | DOUBT |
24 Sep 2022 link | ||
Wordle: | GRATE | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | PRAWN | |
Guess 2: | TRASH |
23 Sep 2022 link | ||
Wordle: | GLORY | |
---|---|---|
Turns: | 5 | |
Mode: | Hard | |
Start: | CUMIN | |
Guess 2: | POLKA |
22 Sep 2022 link | ||
Wordle: | SAINT | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | SCREW | |
Guess 2: | STAMP |
21 Sep 2022 link | ||
Wordle: | RECAP | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | APRON | |
Guess 2: | CAPER |
Page: |
|