Page: |
|
User: kent | ||||||
Games: 71 Losses: 4 Ave: 4.11 Stats: | ||||||
Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
---|---|---|---|---|---|---|
28 Oct 2024 | BAWDY | Hard | HOLLY | PARTY | ||
27 Oct 2024 | SANDY | 6 | Hard | PROUD | DELAY | |
26 Oct 2024 | WREAK | 4 | Hard | CRUST | BREAD | |
25 Oct 2024 | FROWN | 3 | Hard | JEWEL | WHARF | |
24 Oct 2024 | BOSSY | 3 | Hard | CRUSH | MESSY | |
22 Oct 2024 | SHOUT | 3 | Hard | THONG | SHOOT | |
21 Oct 2024 | SPOON | 5 | Hard | JUMPY | PLACE | |
20 Oct 2024 | DICEY | 3 | Hard | ROGER | BIDET | |
19 Oct 2024 | FIBER | 6 | Hard | DOWEL | TAMER | |
18 Oct 2024 | STINT | 5 | Hard | SUNNY | STONE | |
17 Oct 2024 | HALVE | Hard | GIMPY | LATER | ||
16 Oct 2024 | GRANT | 3 | Hard | VOWEL | STARK | |
15 Oct 2024 | CORER | Hard | BUDDY | FULLY | ||
14 Oct 2024 | GAMUT | 3 | Hard | FLOUT | STRUT | |
13 Oct 2024 | PRONE | 6 | Hard | GRUMP | PRIME | |
12 Oct 2024 | STAIN | 5 | Hard | COURT | THINK | |
11 Oct 2024 | GUSTY | Hard | CUMIN | FURRY | ||
10 Oct 2024 | CARVE | 4 | Hard | RIGHT | ADORE | |
09 Oct 2024 | MOMMY | 5 | Hard | GULCH | TRADE | |
08 Oct 2024 | JOINT | 5 | Hard | CHUNK |
kent
Games: 71 Losses: 4 Ave: 4.11 Stats: bar_chart
Averages are calculated counting a loss as 7 points
28 Oct 2024 link | ||
Wordle: | BAWDY | |
---|---|---|
Turns: | ||
Mode: | Hard | |
Start: | HOLLY | |
Guess 2: | PARTY |
27 Oct 2024 link | ||
Wordle: | SANDY | |
---|---|---|
Turns: | 6 | |
Mode: | Hard | |
Start: | PROUD | |
Guess 2: | DELAY |
26 Oct 2024 link | ||
Wordle: | WREAK | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | CRUST | |
Guess 2: | BREAD |
25 Oct 2024 link | ||
Wordle: | FROWN | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | JEWEL | |
Guess 2: | WHARF |
24 Oct 2024 link | ||
Wordle: | BOSSY | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | CRUSH | |
Guess 2: | MESSY |
22 Oct 2024 link | ||
Wordle: | SHOUT | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | THONG | |
Guess 2: | SHOOT |
21 Oct 2024 link | ||
Wordle: | SPOON | |
---|---|---|
Turns: | 5 | |
Mode: | Hard | |
Start: | JUMPY | |
Guess 2: | PLACE |
20 Oct 2024 link | ||
Wordle: | DICEY | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | ROGER | |
Guess 2: | BIDET |
19 Oct 2024 link | ||
Wordle: | FIBER | |
---|---|---|
Turns: | 6 | |
Mode: | Hard | |
Start: | DOWEL | |
Guess 2: | TAMER |
18 Oct 2024 link | ||
Wordle: | STINT | |
---|---|---|
Turns: | 5 | |
Mode: | Hard | |
Start: | SUNNY | |
Guess 2: | STONE |
17 Oct 2024 link | ||
Wordle: | HALVE | |
---|---|---|
Turns: | ||
Mode: | Hard | |
Start: | GIMPY | |
Guess 2: | LATER |
16 Oct 2024 link | ||
Wordle: | GRANT | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | VOWEL | |
Guess 2: | STARK |
15 Oct 2024 link | ||
Wordle: | CORER | |
---|---|---|
Turns: | ||
Mode: | Hard | |
Start: | BUDDY | |
Guess 2: | FULLY |
14 Oct 2024 link | ||
Wordle: | GAMUT | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | FLOUT | |
Guess 2: | STRUT |
13 Oct 2024 link | ||
Wordle: | PRONE | |
---|---|---|
Turns: | 6 | |
Mode: | Hard | |
Start: | GRUMP | |
Guess 2: | PRIME |
12 Oct 2024 link | ||
Wordle: | STAIN | |
---|---|---|
Turns: | 5 | |
Mode: | Hard | |
Start: | COURT | |
Guess 2: | THINK |
11 Oct 2024 link | ||
Wordle: | GUSTY | |
---|---|---|
Turns: | ||
Mode: | Hard | |
Start: | CUMIN | |
Guess 2: | FURRY |
10 Oct 2024 link | ||
Wordle: | CARVE | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | RIGHT | |
Guess 2: | ADORE |
09 Oct 2024 link | ||
Wordle: | MOMMY | |
---|---|---|
Turns: | 5 | |
Mode: | Hard | |
Start: | GULCH | |
Guess 2: | TRADE |
08 Oct 2024 link | ||
Wordle: | JOINT | |
---|---|---|
Turns: | 5 | |
Mode: | Hard | |
Start: | CHUNK | |
Guess 2: |
Page: |
|