Page: |
|
User: kent | ||||||
Games: 71 Losses: 4 Ave: 4.11 Stats: | ||||||
Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
---|---|---|---|---|---|---|
17 Sep 2024 | BEAUT | 4 | Hard | LUCKY | PRUNE | |
16 Sep 2024 | HONEY | 4 | Hard | PRIMP | TACKY | |
15 Sep 2024 | RECUR | 4 | Hard | GORGE | REACT | |
14 Sep 2024 | BROAD | 3 | Hard | QUOTE | BROWN | |
13 Sep 2024 | HARSH | 4 | Hard | BRINK | REACT | |
12 Sep 2024 | BRASS | 4 | Hard | MINTY | CLASP | |
11 Sep 2024 | AISLE | 3 | Hard | CHOMP | BASTE | |
10 Sep 2024 | REBEL | 6 | Hard | TWIST | FLAME | |
09 Sep 2024 | DEBIT | 3 | Hard | MURKY | BLAST | |
08 Sep 2024 | DRAWN | 4 | Hard | CRIMP | TRADE | |
07 Sep 2024 | OWNER | 4 | Hard | CHINK | NOVEL | |
06 Sep 2024 | RERUN | 3 | Hard | CLUMP | NURSE | |
05 Sep 2024 | WIDEN | 4 | Hard | MYRRH | BLACK | |
04 Sep 2024 | STERN | 4 | Hard | GRIND | NERVE | |
03 Sep 2024 | FAINT | 3 | Hard | LOUSE | BRICK | |
02 Sep 2024 | CAMEL | 4 | Hard | FLASK | LATCH | |
01 Sep 2024 | MUSHY | 5 | Hard | SHUNT | CUSHY | |
31 Aug 2024 | SPOUT | 4 | Hard | BUNCH | FLUKE | |
30 Aug 2024 | KNAVE | 3 | Hard | BRICK | KNEEL | |
29 Aug 2024 | FLUNK | 4 | Hard | MORPH | LATEX |
kent
Games: 71 Losses: 4 Ave: 4.11 Stats: bar_chart
Averages are calculated counting a loss as 7 points
17 Sep 2024 link | ||
Wordle: | BEAUT | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | LUCKY | |
Guess 2: | PRUNE |
16 Sep 2024 link | ||
Wordle: | HONEY | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | PRIMP | |
Guess 2: | TACKY |
15 Sep 2024 link | ||
Wordle: | RECUR | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | GORGE | |
Guess 2: | REACT |
14 Sep 2024 link | ||
Wordle: | BROAD | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | QUOTE | |
Guess 2: | BROWN |
13 Sep 2024 link | ||
Wordle: | HARSH | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | BRINK | |
Guess 2: | REACT |
12 Sep 2024 link | ||
Wordle: | BRASS | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | MINTY | |
Guess 2: | CLASP |
11 Sep 2024 link | ||
Wordle: | AISLE | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | CHOMP | |
Guess 2: | BASTE |
10 Sep 2024 link | ||
Wordle: | REBEL | |
---|---|---|
Turns: | 6 | |
Mode: | Hard | |
Start: | TWIST | |
Guess 2: | FLAME |
09 Sep 2024 link | ||
Wordle: | DEBIT | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | MURKY | |
Guess 2: | BLAST |
08 Sep 2024 link | ||
Wordle: | DRAWN | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | CRIMP | |
Guess 2: | TRADE |
07 Sep 2024 link | ||
Wordle: | OWNER | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | CHINK | |
Guess 2: | NOVEL |
06 Sep 2024 link | ||
Wordle: | RERUN | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | CLUMP | |
Guess 2: | NURSE |
05 Sep 2024 link | ||
Wordle: | WIDEN | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | MYRRH | |
Guess 2: | BLACK |
04 Sep 2024 link | ||
Wordle: | STERN | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | GRIND | |
Guess 2: | NERVE |
03 Sep 2024 link | ||
Wordle: | FAINT | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | LOUSE | |
Guess 2: | BRICK |
02 Sep 2024 link | ||
Wordle: | CAMEL | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | FLASK | |
Guess 2: | LATCH |
01 Sep 2024 link | ||
Wordle: | MUSHY | |
---|---|---|
Turns: | 5 | |
Mode: | Hard | |
Start: | SHUNT | |
Guess 2: | CUSHY |
31 Aug 2024 link | ||
Wordle: | SPOUT | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | BUNCH | |
Guess 2: | FLUKE |
30 Aug 2024 link | ||
Wordle: | KNAVE | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | BRICK | |
Guess 2: | KNEEL |
29 Aug 2024 link | ||
Wordle: | FLUNK | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | MORPH | |
Guess 2: | LATEX |
Page: |
|