Page: |
|
User: kent | ||||||
Games: 71 Losses: 4 Ave: 4.11 Stats: | ||||||
Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
---|---|---|---|---|---|---|
07 Oct 2024 | FLOUR | 4 | Hard | BOUGH | SPOUT | |
06 Oct 2024 | LAGER | 4 | Hard | TRULY | RIFLE | |
05 Oct 2024 | MINER | 6 | Hard | PUPPY | LASER | |
04 Oct 2024 | TITLE | 3 | Hard | THORN | TWIST | |
03 Oct 2024 | WAGON | 3 | Hard | DOWNY | SHOWN | |
02 Oct 2024 | SHELL | 5 | Hard | PUNCH | HEARD | |
01 Oct 2024 | MODEM | 5 | Hard | GROPE | COVET | |
30 Sep 2024 | CLOUD | 2 | Hard | CHUFF | CLOUD | |
29 Sep 2024 | RIDER | 6 | Hard | JUMBO | GLADE | |
28 Sep 2024 | BRAIN | 4 | Hard | CLOVE | ADAPT | |
27 Sep 2024 | FAITH | 4 | Hard | GROUP | STALK | |
26 Sep 2024 | THANK | 3 | Hard | STRUT | TODAY | |
25 Sep 2024 | TORCH | 4 | Hard | BUMPY | HAVEN | |
24 Sep 2024 | HANDY | 3 | Hard | LOOPY | MANGY | |
23 Sep 2024 | STEAM | 4 | Hard | COUTH | TRAMP | |
22 Sep 2024 | TEACH | 2 | Hard | CLOUT | TEACH | |
21 Sep 2024 | SEVEN | 3 | Hard | FLUNG | NERVE | |
20 Sep 2024 | SMOKE | 5 | Hard | BLURB | CANDY | |
19 Sep 2024 | PRESS | 4 | Hard | STUNG | FALSE | |
18 Sep 2024 | FULLY | 3 | Hard | SCOUR | BLUNT |
kent
Games: 71 Losses: 4 Ave: 4.11 Stats: bar_chart
Averages are calculated counting a loss as 7 points
07 Oct 2024 link | ||
Wordle: | FLOUR | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | BOUGH | |
Guess 2: | SPOUT |
06 Oct 2024 link | ||
Wordle: | LAGER | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | TRULY | |
Guess 2: | RIFLE |
05 Oct 2024 link | ||
Wordle: | MINER | |
---|---|---|
Turns: | 6 | |
Mode: | Hard | |
Start: | PUPPY | |
Guess 2: | LASER |
04 Oct 2024 link | ||
Wordle: | TITLE | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | THORN | |
Guess 2: | TWIST |
03 Oct 2024 link | ||
Wordle: | WAGON | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | DOWNY | |
Guess 2: | SHOWN |
02 Oct 2024 link | ||
Wordle: | SHELL | |
---|---|---|
Turns: | 5 | |
Mode: | Hard | |
Start: | PUNCH | |
Guess 2: | HEARD |
01 Oct 2024 link | ||
Wordle: | MODEM | |
---|---|---|
Turns: | 5 | |
Mode: | Hard | |
Start: | GROPE | |
Guess 2: | COVET |
30 Sep 2024 link | ||
Wordle: | CLOUD | |
---|---|---|
Turns: | 2 | |
Mode: | Hard | |
Start: | CHUFF | |
Guess 2: | CLOUD |
29 Sep 2024 link | ||
Wordle: | RIDER | |
---|---|---|
Turns: | 6 | |
Mode: | Hard | |
Start: | JUMBO | |
Guess 2: | GLADE |
28 Sep 2024 link | ||
Wordle: | BRAIN | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | CLOVE | |
Guess 2: | ADAPT |
27 Sep 2024 link | ||
Wordle: | FAITH | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | GROUP | |
Guess 2: | STALK |
26 Sep 2024 link | ||
Wordle: | THANK | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | STRUT | |
Guess 2: | TODAY |
25 Sep 2024 link | ||
Wordle: | TORCH | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | BUMPY | |
Guess 2: | HAVEN |
24 Sep 2024 link | ||
Wordle: | HANDY | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | LOOPY | |
Guess 2: | MANGY |
23 Sep 2024 link | ||
Wordle: | STEAM | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | COUTH | |
Guess 2: | TRAMP |
22 Sep 2024 link | ||
Wordle: | TEACH | |
---|---|---|
Turns: | 2 | |
Mode: | Hard | |
Start: | CLOUT | |
Guess 2: | TEACH |
21 Sep 2024 link | ||
Wordle: | SEVEN | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | FLUNG | |
Guess 2: | NERVE |
20 Sep 2024 link | ||
Wordle: | SMOKE | |
---|---|---|
Turns: | 5 | |
Mode: | Hard | |
Start: | BLURB | |
Guess 2: | CANDY |
19 Sep 2024 link | ||
Wordle: | PRESS | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | STUNG | |
Guess 2: | FALSE |
18 Sep 2024 link | ||
Wordle: | FULLY | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | SCOUR | |
Guess 2: | BLUNT |
Page: |
|