Page: | ![]() |
|
![]() |
User: kent | ||||||
Games: 132 Losses: 4 Ave: 4.15 Stats: | ||||||
Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
---|---|---|---|---|---|---|
10 Dec 2024 | PATIO | ![]() | 3 | Hard | SUING | PILOT |
08 Dec 2024 | HYENA | ![]() | 4 | Hard | GLOBE | DEATH |
07 Dec 2024 | HILLY | ![]() | 4 | Hard | CLUNG | LIVER |
06 Dec 2024 | SHOVE | ![]() | 5 | Hard | MOTOR | CHOKE |
05 Dec 2024 | ENDOW | ![]() | 4 | Hard | FLING | NERVE |
04 Dec 2024 | CRYPT | ![]() | 4 | Hard | CHUMP | CAPER |
03 Dec 2024 | SHAKY | ![]() | 5 | Hard | GRIPE | FLOAT |
02 Dec 2024 | GUILT | ![]() | 3 | Hard | MUNCH | GULLY |
01 Dec 2024 | MAUVE | ![]() | 2 | Hard | MOUNT | MAUVE |
30 Nov 2024 | DOGMA | ![]() | 5 | Hard | FROTH | COMIC |
29 Nov 2024 | HIPPO | ![]() | 4 | Hard | CLUCK | GRADE |
28 Nov 2024 | CHOCK | ![]() | 4 | Hard | TRUNK | FLICK |
26 Nov 2024 | WITCH | ![]() | 6 | Hard | DOZEN | MISTY |
25 Nov 2024 | BROWN | ![]() | 4 | Hard | BRUSK | BRACE |
24 Nov 2024 | TWIST | ![]() | 5 | Hard | CLUMP | BONEY |
23 Nov 2024 | JELLY | ![]() | 4 | Hard | PORCH | SLIDE |
22 Nov 2024 | PEARL | ![]() | 4 | Hard | LUNCH | PLAID |
21 Nov 2024 | SPINE | ![]() | 5 | Hard | BLOCK | DRAWN |
20 Nov 2024 | NICHE | ![]() | 5 | Hard | FRILL | DINGY |
19 Nov 2024 | GOING | ![]() | 4 | Hard | HOVEL | WONKY |
kent
Games: 132 Losses: 4 Ave: 4.15 Stats: bar_chart
Averages are calculated counting a loss as 7 points
10 Dec 2024 link | ||
Wordle: | PATIO | |
---|---|---|
Turns: | 3 | ![]() |
Mode: | Hard | |
Start: | SUING | |
Guess 2: | PILOT |
08 Dec 2024 link | ||
Wordle: | HYENA | |
---|---|---|
Turns: | 4 | ![]() |
Mode: | Hard | |
Start: | GLOBE | |
Guess 2: | DEATH |
07 Dec 2024 link | ||
Wordle: | HILLY | |
---|---|---|
Turns: | 4 | ![]() |
Mode: | Hard | |
Start: | CLUNG | |
Guess 2: | LIVER |
06 Dec 2024 link | ||
Wordle: | SHOVE | |
---|---|---|
Turns: | 5 | ![]() |
Mode: | Hard | |
Start: | MOTOR | |
Guess 2: | CHOKE |
05 Dec 2024 link | ||
Wordle: | ENDOW | |
---|---|---|
Turns: | 4 | ![]() |
Mode: | Hard | |
Start: | FLING | |
Guess 2: | NERVE |
04 Dec 2024 link | ||
Wordle: | CRYPT | |
---|---|---|
Turns: | 4 | ![]() |
Mode: | Hard | |
Start: | CHUMP | |
Guess 2: | CAPER |
03 Dec 2024 link | ||
Wordle: | SHAKY | |
---|---|---|
Turns: | 5 | ![]() |
Mode: | Hard | |
Start: | GRIPE | |
Guess 2: | FLOAT |
02 Dec 2024 link | ||
Wordle: | GUILT | |
---|---|---|
Turns: | 3 | ![]() |
Mode: | Hard | |
Start: | MUNCH | |
Guess 2: | GULLY |
01 Dec 2024 link | ||
Wordle: | MAUVE | |
---|---|---|
Turns: | 2 | ![]() |
Mode: | Hard | |
Start: | MOUNT | |
Guess 2: | MAUVE |
30 Nov 2024 link | ||
Wordle: | DOGMA | |
---|---|---|
Turns: | 5 | ![]() |
Mode: | Hard | |
Start: | FROTH | |
Guess 2: | COMIC |
29 Nov 2024 link | ||
Wordle: | HIPPO | |
---|---|---|
Turns: | 4 | ![]() |
Mode: | Hard | |
Start: | CLUCK | |
Guess 2: | GRADE |
28 Nov 2024 link | ||
Wordle: | CHOCK | |
---|---|---|
Turns: | 4 | ![]() |
Mode: | Hard | |
Start: | TRUNK | |
Guess 2: | FLICK |
26 Nov 2024 link | ||
Wordle: | WITCH | |
---|---|---|
Turns: | 6 | ![]() |
Mode: | Hard | |
Start: | DOZEN | |
Guess 2: | MISTY |
25 Nov 2024 link | ||
Wordle: | BROWN | |
---|---|---|
Turns: | 4 | ![]() |
Mode: | Hard | |
Start: | BRUSK | |
Guess 2: | BRACE |
24 Nov 2024 link | ||
Wordle: | TWIST | |
---|---|---|
Turns: | 5 | ![]() |
Mode: | Hard | |
Start: | CLUMP | |
Guess 2: | BONEY |
23 Nov 2024 link | ||
Wordle: | JELLY | |
---|---|---|
Turns: | 4 | ![]() |
Mode: | Hard | |
Start: | PORCH | |
Guess 2: | SLIDE |
22 Nov 2024 link | ||
Wordle: | PEARL | |
---|---|---|
Turns: | 4 | ![]() |
Mode: | Hard | |
Start: | LUNCH | |
Guess 2: | PLAID |
21 Nov 2024 link | ||
Wordle: | SPINE | |
---|---|---|
Turns: | 5 | ![]() |
Mode: | Hard | |
Start: | BLOCK | |
Guess 2: | DRAWN |
20 Nov 2024 link | ||
Wordle: | NICHE | |
---|---|---|
Turns: | 5 | ![]() |
Mode: | Hard | |
Start: | FRILL | |
Guess 2: | DINGY |
19 Nov 2024 link | ||
Wordle: | GOING | |
---|---|---|
Turns: | 4 | ![]() |
Mode: | Hard | |
Start: | HOVEL | |
Guess 2: | WONKY |
Page: | ![]() |
|
![]() |