Page: |
|
User: kent | ||||||
Games: 71 Losses: 4 Ave: 4.11 Stats: | ||||||
Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
---|---|---|---|---|---|---|
28 Aug 2024 | LITHE | 4 | Hard | EKING | MITER | |
27 Aug 2024 | CROWN | 3 | Hard | SCUTE | CHAIN | |
26 Aug 2024 | STAKE | 4 | Hard | PARCH | BEAST | |
24 Aug 2024 | BRUTE | 3 | Hard | MOOSE | CABLE | |
08 Aug 2024 | SASSY | 3 | Hard | FOCAL | CAUSE | |
07 Aug 2024 | MACAW | 6 | Hard | CHUTE | BLACK | |
06 Aug 2024 | ANVIL | 3 | Hard | VOTER | NAVAL | |
05 Aug 2024 | ENSUE | 4 | Hard | BRACE | PHONE | |
03 Aug 2024 | SCALE | 3 | Hard | FLOCK | UNCLE | |
02 Aug 2024 | FLAKE | 4 | Hard | CRISP | BLADE | |
01 Aug 2024 | CHALK | 4 | Hard | GOURD | MANLY |
kent
Games: 71 Losses: 4 Ave: 4.11 Stats: bar_chart
Averages are calculated counting a loss as 7 points
28 Aug 2024 link | ||
Wordle: | LITHE | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | EKING | |
Guess 2: | MITER |
27 Aug 2024 link | ||
Wordle: | CROWN | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | SCUTE | |
Guess 2: | CHAIN |
26 Aug 2024 link | ||
Wordle: | STAKE | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | PARCH | |
Guess 2: | BEAST |
24 Aug 2024 link | ||
Wordle: | BRUTE | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | MOOSE | |
Guess 2: | CABLE |
08 Aug 2024 link | ||
Wordle: | SASSY | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | FOCAL | |
Guess 2: | CAUSE |
07 Aug 2024 link | ||
Wordle: | MACAW | |
---|---|---|
Turns: | 6 | |
Mode: | Hard | |
Start: | CHUTE | |
Guess 2: | BLACK |
06 Aug 2024 link | ||
Wordle: | ANVIL | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | VOTER | |
Guess 2: | NAVAL |
05 Aug 2024 link | ||
Wordle: | ENSUE | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | BRACE | |
Guess 2: | PHONE |
03 Aug 2024 link | ||
Wordle: | SCALE | |
---|---|---|
Turns: | 3 | |
Mode: | Hard | |
Start: | FLOCK | |
Guess 2: | UNCLE |
02 Aug 2024 link | ||
Wordle: | FLAKE | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | CRISP | |
Guess 2: | BLADE |
01 Aug 2024 link | ||
Wordle: | CHALK | |
---|---|---|
Turns: | 4 | |
Mode: | Hard | |
Start: | GOURD | |
Guess 2: | MANLY |
Page: |
|